Size Chart(cm / inches)
Size | Bust | Shoulder | Sleeve | Length |
S | 100cm/39.3" | 44.5cm/17.5" | 59cm/23.2" | 69cm/27.1" |
M | 106cm/41.7" | 46cm/18.1" | 60cm/23.6" | 70cm/27.5" |
L | 112cm/44" | 47.5cm/18.7" | 61cm/24" | 71cm/27.9" |
XL | 118cm/46.4" | 49cm/19.2" | 62cm/24.4" | 72cm/28.3" |
XXL | 124cm/48.8" | 50.5cm/19.8" | 63cm/24.8" | 73cm/28.7" |
XXXL | 130cm/50.2" | 52.5cm/20.4" | 64cm/30.2" | 74cm/31.1" |
-
values on the size chart represent the dimensions of the garment itself, not your body
-
Bust: Measure the fullest part of your chest with a snug but not tight measuring tape.
-
Shoulder: Measure from the edge where the sleeve meets the collar across to the other shoulder.
-
Sleeve: Measure from the shoulder seam to the desired sleeve length, such as the wrist or mid-forearm.
-
Length: Measure from the highest point of the shoulder to the desired length, like the hip or waistline.